Solar renewable Project
Harnessing solar energy for a sustainable future. Our project aims to revolutionize renewable energy adoption in urban and rural areas.
Our Services
Solar Installation
Professional installation of solar panels for residential and commercial properties.
Energy Monitoring
Real-time monitoring of your solar energy production and consumption.
Maintenance
Regular maintenance and support to ensure optimal performance of your solar system.
Vendor Login
Demo Credentials
Username: vendor1
Password: solar123
Vendor Dashboard
Welcome back, SolarTech Inc. | Last login: Today, 09:45 AM
TOTAL PROJECTS
24
PENDING
8
APPROVED
12
COMPLETED
4
New Solar Installation Application
Pending Applications
| Application ID | Customer | Location | System Size | Submitted | Status | Actions |
|---|---|---|---|---|---|---|
| APP-2023-105 | Robert Johnson | 456 Sun Ave, Solartown | 7.2 kW | Jun 10, 2023 | Under Review | |
| APP-2023-106 | Sarah Williams | 789 Renewable Rd | 5.5 kW | Jun 12, 2023 | Awaiting Docs | |
| APP-2023-107 | Michael Brown | 321 Green St, Ecoville | 8.0 kW | Jun 15, 2023 | Initial Screening | |
| APP-2023-108 | Emma Davis | 654 Solar Blvd | 6.3 kW | Jun 18, 2023 | Site Evaluation |
Approved Applications
| Application ID | Customer | System Size | Approval Date | Installation Date | Status | Actions |
|---|---|---|---|---|---|---|
| APP-2023-098 | Jennifer Wilson | 4.8 kW | Jun 5, 2023 | Jun 25, 2023 | Scheduled | |
| APP-2023-099 | David Thompson | 6.5 kW | Jun 7, 2023 | Jun 28, 2023 | Scheduled | |
| APP-2023-100 | Lisa Anderson | 7.0 kW | Jun 10, 2023 | Jul 2, 2023 | In Progress | |
| APP-2023-101 | Mark Roberts | 5.2 kW | Jun 12, 2023 | Jun 30, 2023 | In Progress |
Completed Projects
John & Sarah Miller Residence
System Size
6.8 kW
Energy Production
8,240 kWh/year
Location
123 Solar Street, Sunville
GreenTech Office Building
System Size
24.5 kW
Energy Production
32,800 kWh/year
Location
456 Renewable Ave, Ecocity
Admin Login
Demo Credentials
Username: admin1
Password: solar123
Administrator Dashboard
Welcome back, System Admin | Last login: Today, 09:30 AM
TOTAL PROJECTS
142
PENDING REVIEW
23
APPROVED
89
COMPLETED
30
New Project Requests
| Project ID | Customer | Vendor | System Size | Submitted | Status | Actions |
|---|---|---|---|---|---|---|
| PROJ-2023-210 | Thomas Anderson | SolarTech Inc. | 5.8 kW | Jun 18, 2023 | Initial Review | |
| PROJ-2023-211 | Jennifer Lopez | SunPower Solutions | 7.2 kW | Jun 19, 2023 | Docs Pending | |
| PROJ-2023-212 | David Wilson | EcoSolar Systems | 6.5 kW | Jun 20, 2023 | Site Evaluation | |
| PROJ-2023-213 | Emma Thompson | Renewable Energy Pros | 8.0 kW | Jun 21, 2023 | Technical Review |
Approved Projects
| Project ID | Customer | Vendor | System Size | Approved Date | Status | Actions |
|---|---|---|---|---|---|---|
| PROJ-2023-198 | Robert Garcia | SolarTech Inc. | 6.0 kW | Jun 10, 2023 | Installation Scheduled | |
| PROJ-2023-199 | Sarah Johnson | SunPower Solutions | 7.5 kW | Jun 12, 2023 | Installation In Progress | |
| PROJ-2023-200 | Michael Brown | EcoSolar Systems | 5.2 kW | Jun 15, 2023 | Installation In Progress | |
| PROJ-2023-201 | Lisa Davis | Renewable Energy Pros | 8.5 kW | Jun 16, 2023 | Final Inspection |